Unit ( s ) | Tri-yearly (3x) | Quarterly (4x) |
---|---|---|
2 | $ 160.50 | $ 203.30 |
3 | $ 214.00 | $ 256.80 |
4 | $ 246.10 | $ 321.00 |
5 | $ 299.60 | $ 374.50 |
6 | $ 353.10 | $ 449.40 |
Job Scope:
- Cleaning & checking air filter, front panel & cover
- Checking,deodorising and purifying filter
- Cleaning & checking indoor evaporator coil
- Cleaning & checking indoor drainage tray
- Vacuuming of drainage system
- Checking fan bearing and lubrication (if necessary)
- Checking compressor suction and discharge pressure